Played on a regular tennis court, with no modifications to rackets or balls. It follows the same rules as able-bodied tennis with the exception that the wheelchair tennis player is allowed two bounces of the ball. To be eligible to compete, a player must have a physical disability with a significant loss of function in one or both lower extremities.
| Event Date: |
Location: |
Instructor(s): |
27 sessions
| Mon., | Jun 11: | 6:00 PM - 8:00 PM |
| Mon., | Jun 18: | 6:00 PM - 8:00 PM |
| Mon., | Jul 2: | 6:00 PM - 8:00 PM |
| Mon., | Jul 9: | 6:00 PM - 8:00 PM |
| Mon., | Jul 16: | 6:00 PM - 8:00 PM |
| Mon., | Jul 23: | 6:00 PM - 8:00 PM |
| Mon., | Jul 30: | 6:00 PM - 8:00 PM |
| Mon., | Aug 6: | 6:00 PM - 8:00 PM |
| Mon., | Aug 13: | 6:00 PM - 8:00 PM |
| Mon., | Aug 20: | 6:00 PM - 8:00 PM |
| Mon., | Aug 27: | 6:00 PM - 8:00 PM |
| Mon., | Sep 3: | 6:00 PM - 8:00 PM |
| Mon., | Sep 10: | 6:00 PM - 8:00 PM |
| Mon., | Sep 17: | 6:00 PM - 8:00 PM |
| Mon., | Sep 24: | 6:00 PM - 8:00 PM |
| Mon., | Oct 1: | 6:00 PM - 8:00 PM |
| Mon., | Oct 8: | 6:00 PM - 8:00 PM |
| Mon., | Oct 15: | 6:00 PM - 8:00 PM |
| Mon., | Oct 22: | 6:00 PM - 8:00 PM |
| Mon., | Oct 29: | 6:00 PM - 8:00 PM |
| Mon., | Nov 5: | 6:00 PM - 8:00 PM |
| Mon., | Nov 12: | 6:00 PM - 8:00 PM |
| Mon., | Nov 19: | 6:00 PM - 8:00 PM |
| Mon., | Nov 26: | 6:00 PM - 8:00 PM |
| Mon., | Dec 3: | 6:00 PM - 8:00 PM |
| Mon., | Dec 10: | 6:00 PM - 8:00 PM |
| Mon., | Dec 17: | 6:00 PM - 8:00 PM |
|
FSCJ South Campus
Jacksonville, FL
|
Scott Brown
Jenni Yocco
|
20 sessions
| Mon., | Feb 4: | 6:00 PM - 8:00 PM |
| Mon., | Feb 11: | 6:00 PM - 8:00 PM |
| Mon., | Feb 18: | 6:00 PM - 8:00 PM |
| Mon., | Feb 25: | 6:00 PM - 8:00 PM |
| Mon., | Mar 4: | 6:00 PM - 8:00 PM |
| Mon., | Mar 11: | 6:00 PM - 8:00 PM |
| Mon., | Mar 18: | 6:00 PM - 8:00 PM |
| Mon., | Mar 25: | 6:00 PM - 8:00 PM |
| Mon., | Apr 1: | 6:00 PM - 8:00 PM |
| Mon., | Apr 8: | 6:00 PM - 8:00 PM |
| Mon., | Apr 15: | 6:00 PM - 8:00 PM |
| Mon., | Apr 22: | 6:00 PM - 8:00 PM |
| Mon., | Apr 29: | 6:00 PM - 8:00 PM |
| Mon., | May 6: | 6:00 PM - 8:00 PM |
| Mon., | May 13: | 6:00 PM - 8:00 PM |
| Mon., | May 20: | 6:00 PM - 8:00 PM |
| Mon., | May 27: | 6:00 PM - 8:00 PM |
| Mon., | Jun 3: | 6:00 PM - 8:00 PM |
| Mon., | Jun 10: | 6:00 PM - 8:00 PM |
| Mon., | Jun 17: | 6:00 PM - 8:00 PM |
|
FSCJ South Campus
Jacksonville, FL
|
Scott Brown
|
20 sessions
| Mon., | Jun 24: | 6:00 PM - 8:00 PM |
| Mon., | Jul 1: | 6:00 PM - 8:00 PM |
| Mon., | Jul 8: | 6:00 PM - 8:00 PM |
| Mon., | Jul 15: | 6:00 PM - 8:00 PM |
| Mon., | Jul 22: | 6:00 PM - 8:00 PM |
| Mon., | Jul 29: | 6:00 PM - 8:00 PM |
| Mon., | Aug 5: | 6:00 PM - 8:00 PM |
| Mon., | Aug 12: | 6:00 PM - 8:00 PM |
| Mon., | Aug 19: | 6:00 PM - 8:00 PM |
| Mon., | Aug 26: | 6:00 PM - 8:00 PM |
| Mon., | Sep 2: | 6:00 PM - 8:00 PM |
| Mon., | Sep 9: | 6:00 PM - 8:00 PM |
| Mon., | Sep 16: | 6:00 PM - 8:00 PM |
| Mon., | Sep 23: | 6:00 PM - 8:00 PM |
| Mon., | Sep 30: | 6:00 PM - 8:00 PM |
| Mon., | Oct 7: | 6:00 PM - 8:00 PM |
| Mon., | Oct 14: | 6:00 PM - 8:00 PM |
| Mon., | Oct 21: | 6:00 PM - 8:00 PM |
| Mon., | Oct 28: | 6:00 PM - 8:00 PM |
| Mon., | Nov 4: | 6:00 PM - 8:00 PM |
|
FSCJ South Campus
Jacksonville, FL
|
Scott Brown
|
Mon., Nov 11 6:00 PM - 8:00 PM |
|
FSCJ South Campus
Jacksonville, FL
|
Scott Brown
|
10 sessions
| Mon., | Nov 11: | 6:00 PM - 8:00 PM |
| Mon., | Nov 18: | 6:00 PM - 8:00 PM |
| Mon., | Nov 25: | 6:00 PM - 8:00 PM |
| Mon., | Dec 2: | 6:00 PM - 8:00 PM |
| Mon., | Dec 9: | 6:00 PM - 8:00 PM |
| Mon., | Dec 16: | 6:00 PM - 8:00 PM |
| Mon., | Dec 23: | 6:00 PM - 8:00 PM |
| Mon., | Dec 30: | 6:00 PM - 8:00 PM |
| Mon., | Jan 6: | 6:00 PM - 8:00 PM |
| Mon., | Jan 13: | 6:00 PM - 8:00 PM |
|
FSCJ South Campus
Jacksonville, FL
|
Scott Brown
|