28 sessions
| Mon., | Jun 11: | 5:10 PM - 6:00 PM |
| Mon., | Jun 18: | 5:10 PM - 6:00 PM |
| Mon., | Jun 25: | 5:10 PM - 6:00 PM |
| Mon., | Jul 2: | 5:10 PM - 6:00 PM |
| Mon., | Jul 9: | 5:10 PM - 6:00 PM |
| Mon., | Jul 16: | 5:10 PM - 6:00 PM |
| Mon., | Jul 23: | 5:10 PM - 6:00 PM |
| Mon., | Jul 30: | 5:10 PM - 6:00 PM |
| Mon., | Aug 6: | 5:10 PM - 6:00 PM |
| Mon., | Aug 13: | 5:10 PM - 6:00 PM |
| Mon., | Aug 20: | 5:10 PM - 6:00 PM |
| Mon., | Aug 27: | 5:10 PM - 6:00 PM |
| Mon., | Sep 3: | 5:10 PM - 6:00 PM |
| Mon., | Sep 10: | 5:10 PM - 6:00 PM |
| Mon., | Sep 17: | 5:10 PM - 6:00 PM |
| Mon., | Sep 24: | 5:10 PM - 6:00 PM |
| Mon., | Oct 1: | 5:10 PM - 6:00 PM |
| Mon., | Oct 8: | 5:10 PM - 6:00 PM |
| Mon., | Oct 15: | 5:10 PM - 6:00 PM |
| Mon., | Oct 22: | 5:10 PM - 6:00 PM |
| Mon., | Oct 29: | 5:10 PM - 6:00 PM |
| Mon., | Nov 5: | 5:10 PM - 6:00 PM |
| Mon., | Nov 12: | 5:10 PM - 6:00 PM |
| Mon., | Nov 19: | 5:10 PM - 6:00 PM |
| Mon., | Nov 26: | 5:10 PM - 6:00 PM |
| Mon., | Dec 3: | 5:10 PM - 6:00 PM |
| Mon., | Dec 10: | 5:10 PM - 6:00 PM |
| Mon., | Dec 17: | 5:10 PM - 6:00 PM |
|
Brooks Family YMCA
10423 Centurion Parkway North
Jacksonville, FL
Map |
Directions
|
Jenni Yocco
|