30 sessions
| Sat., | Jun 9: | 2:30 PM - 6:00 PM |
| Sat., | Jun 16: | 2:30 PM - 6:00 PM |
| Sat., | Jun 23: | 2:30 PM - 6:00 PM |
| Sat., | Jun 30: | 2:30 PM - 6:00 PM |
| Sat., | Jul 7: | 2:30 PM - 6:00 PM |
| Sat., | Jul 14: | 2:30 PM - 6:00 PM |
| Sat., | Jul 21: | 2:30 PM - 6:00 PM |
| Sat., | Jul 28: | 2:30 PM - 6:00 PM |
| Sat., | Aug 4: | 2:30 PM - 6:00 PM |
| Sat., | Aug 11: | 2:30 PM - 6:00 PM |
| Sat., | Aug 18: | 2:30 PM - 6:00 PM |
| Sat., | Aug 25: | 2:30 PM - 6:00 PM |
| Sat., | Sep 1: | 2:30 PM - 6:00 PM |
| Sat., | Sep 8: | 2:30 PM - 6:00 PM |
| Sat., | Sep 15: | 2:30 PM - 6:00 PM |
| Sat., | Sep 22: | 2:30 PM - 6:00 PM |
| Sat., | Sep 29: | 2:30 PM - 6:00 PM |
| Sat., | Oct 6: | 2:30 PM - 6:00 PM |
| Sat., | Oct 13: | 2:30 PM - 6:00 PM |
| Sat., | Oct 20: | 2:30 PM - 6:00 PM |
| Sat., | Oct 27: | 2:30 PM - 6:00 PM |
| Sat., | Nov 3: | 2:30 PM - 6:00 PM |
| Sat., | Nov 10: | 2:30 PM - 6:00 PM |
| Sat., | Nov 17: | 2:30 PM - 6:00 PM |
| Sat., | Nov 24: | 2:30 PM - 6:00 PM |
| Sat., | Dec 1: | 2:30 PM - 6:00 PM |
| Sat., | Dec 8: | 2:30 PM - 6:00 PM |
| Sat., | Dec 15: | 2:30 PM - 6:00 PM |
| Sat., | Dec 22: | 2:30 PM - 6:00 PM |
| Sat., | Dec 29: | 2:30 PM - 6:00 PM |
|
Brooks Family YMCA
10423 Centurion Parkway North
Jacksonville, FL
Map |
Directions
|
Alice Krauss
|