An exciting sport played on a basketball court with power wheelchairs equipped with front guards used to maneuver the ball. Athletes must own and be able to independently control their own power wheelchair.
| Event Date: |
Location: |
Instructor(s): |
28 sessions
| Thu., | Jun 14: | 6:00 PM - 8:00 PM |
| Thu., | Jun 21: | 6:00 PM - 8:00 PM |
| Thu., | Jun 28: | 6:00 PM - 8:00 PM |
| Thu., | Jul 5: | 6:00 PM - 8:00 PM |
| Thu., | Jul 12: | 6:00 PM - 8:00 PM |
| Thu., | Jul 19: | 6:00 PM - 8:00 PM |
| Thu., | Jul 26: | 6:00 PM - 8:00 PM |
| Thu., | Aug 2: | 6:00 PM - 8:00 PM |
| Thu., | Aug 9: | 6:00 PM - 8:00 PM |
| Thu., | Aug 16: | 6:00 PM - 8:00 PM |
| Thu., | Aug 23: | 6:00 PM - 8:00 PM |
| Thu., | Aug 30: | 6:00 PM - 8:00 PM |
| Thu., | Sep 6: | 6:00 PM - 8:00 PM |
| Thu., | Sep 13: | 6:00 PM - 8:00 PM |
| Thu., | Sep 20: | 6:00 PM - 8:00 PM |
| Thu., | Sep 27: | 6:00 PM - 8:00 PM |
| Thu., | Oct 4: | 6:00 PM - 8:00 PM |
| Thu., | Oct 11: | 6:00 PM - 8:00 PM |
| Thu., | Oct 18: | 6:00 PM - 8:00 PM |
| Thu., | Oct 25: | 6:00 PM - 8:00 PM |
| Thu., | Nov 1: | 6:00 PM - 8:00 PM |
| Thu., | Nov 8: | 6:00 PM - 8:00 PM |
| Thu., | Nov 15: | 6:00 PM - 8:00 PM |
| Thu., | Nov 22: | 6:00 PM - 8:00 PM |
| Thu., | Nov 29: | 6:00 PM - 8:00 PM |
| Thu., | Dec 6: | 6:00 PM - 8:00 PM |
| Thu., | Dec 13: | 6:00 PM - 8:00 PM |
| Thu., | Dec 20: | 6:00 PM - 8:00 PM |
|
Cuba Hunter Park Gymnasium
4380 Emerson Street
Jacksonville, FL
Map |
Directions
|
Scott Brown
|
20 sessions
| Thu., | Jan 10: | 6:00 PM - 8:00 PM |
| Thu., | Jan 17: | 6:00 PM - 8:00 PM |
| Thu., | Jan 24: | 6:00 PM - 8:00 PM |
| Thu., | Jan 31: | 6:00 PM - 8:00 PM |
| Thu., | Feb 7: | 6:00 PM - 8:00 PM |
| Thu., | Feb 14: | 6:00 PM - 8:00 PM |
| Thu., | Feb 21: | 6:00 PM - 8:00 PM |
| Thu., | Feb 28: | 6:00 PM - 8:00 PM |
| Thu., | Mar 7: | 6:00 PM - 8:00 PM |
| Thu., | Mar 14: | 6:00 PM - 8:00 PM |
| Thu., | Mar 21: | 6:00 PM - 8:00 PM |
| Thu., | Mar 28: | 6:00 PM - 8:00 PM |
| Thu., | Apr 4: | 6:00 PM - 8:00 PM |
| Thu., | Apr 11: | 6:00 PM - 8:00 PM |
| Thu., | Apr 18: | 6:00 PM - 8:00 PM |
| Thu., | Apr 25: | 6:00 PM - 8:00 PM |
| Thu., | May 2: | 6:00 PM - 8:00 PM |
| Thu., | May 9: | 6:00 PM - 8:00 PM |
| Thu., | May 16: | 6:00 PM - 8:00 PM |
| Thu., | May 23: | 6:00 PM - 8:00 PM |
|
Cuba Hunter Park Gymnasium
4380 Emerson Street
Jacksonville, FL
Map |
Directions
|
Scott Brown
|
30 sessions
| Thu., | Jan 17: | 6:00 PM - 8:00 PM |
| Thu., | Jan 24: | 6:00 PM - 8:00 PM |
| Thu., | Jan 31: | 6:00 PM - 8:00 PM |
| Thu., | Feb 7: | 6:00 PM - 8:00 PM |
| Thu., | Feb 14: | 6:00 PM - 8:00 PM |
| Thu., | Feb 21: | 6:00 PM - 8:00 PM |
| Thu., | Feb 28: | 6:00 PM - 8:00 PM |
| Thu., | Mar 7: | 6:00 PM - 8:00 PM |
| Thu., | Mar 14: | 6:00 PM - 8:00 PM |
| Thu., | Mar 21: | 6:00 PM - 8:00 PM |
| Thu., | Mar 28: | 6:00 PM - 8:00 PM |
| Thu., | Apr 4: | 6:00 PM - 8:00 PM |
| Thu., | Apr 11: | 6:00 PM - 8:00 PM |
| Thu., | Apr 18: | 6:00 PM - 8:00 PM |
| Thu., | Apr 25: | 6:00 PM - 8:00 PM |
| Thu., | May 2: | 6:00 PM - 8:00 PM |
| Thu., | May 9: | 6:00 PM - 8:00 PM |
| Thu., | May 16: | 6:00 PM - 8:00 PM |
| Thu., | May 23: | 6:00 PM - 8:00 PM |
| Thu., | May 30: | 6:00 PM - 8:00 PM |
| Thu., | Jun 6: | 6:00 PM - 8:00 PM |
| Thu., | Jun 13: | 6:00 PM - 8:00 PM |
| Thu., | Jun 20: | 6:00 PM - 8:00 PM |
| Thu., | Jun 27: | 6:00 PM - 8:00 PM |
| Thu., | Jul 4: | 6:00 PM - 8:00 PM |
| Thu., | Jul 11: | 6:00 PM - 8:00 PM |
| Thu., | Jul 18: | 6:00 PM - 8:00 PM |
| Thu., | Jul 25: | 6:00 PM - 8:00 PM |
| Thu., | Aug 1: | 6:00 PM - 8:00 PM |
| Thu., | Aug 8: | 6:00 PM - 8:00 PM |
|
Cuba Hunter Park Gymnasium
4380 Emerson Street
Jacksonville, FL
Map |
Directions
|
Michael Braun, OT
|
20 sessions
| Thu., | May 30: | 6:00 PM - 8:00 PM |
| Thu., | Jun 6: | 6:00 PM - 8:00 PM |
| Thu., | Jun 13: | 6:00 PM - 8:00 PM |
| Thu., | Jun 20: | 6:00 PM - 8:00 PM |
| Thu., | Jun 27: | 6:00 PM - 8:00 PM |
| Thu., | Jul 4: | 6:00 PM - 8:00 PM |
| Thu., | Jul 11: | 6:00 PM - 8:00 PM |
| Thu., | Jul 18: | 6:00 PM - 8:00 PM |
| Thu., | Jul 25: | 6:00 PM - 8:00 PM |
| Thu., | Aug 1: | 6:00 PM - 8:00 PM |
| Thu., | Aug 8: | 6:00 PM - 8:00 PM |
| Thu., | Aug 15: | 6:00 PM - 8:00 PM |
| Thu., | Aug 22: | 6:00 PM - 8:00 PM |
| Thu., | Aug 29: | 6:00 PM - 8:00 PM |
| Thu., | Sep 5: | 6:00 PM - 8:00 PM |
| Thu., | Sep 12: | 6:00 PM - 8:00 PM |
| Thu., | Sep 19: | 6:00 PM - 8:00 PM |
| Thu., | Sep 26: | 6:00 PM - 8:00 PM |
| Thu., | Oct 3: | 6:00 PM - 8:00 PM |
| Thu., | Oct 10: | 6:00 PM - 8:00 PM |
|
Cuba Hunter Park Gymnasium
4380 Emerson Street
Jacksonville, FL
Map |
Directions
|
Scott Brown
|
Thu., Aug 15 6:00 PM - 8:00 PM |
|
Cuba Hunter Park Gymnasium
4380 Emerson Street
Jacksonville, FL
Map |
Directions
|
Michael Braun, OT
|
Thu., Aug 22 6:00 PM - 8:00 PM |
|
Cuba Hunter Park Gymnasium
4380 Emerson Street
Jacksonville, FL
Map |
Directions
|
Michael Braun, OT
|
Thu., Aug 29 6:00 PM - 8:00 PM |
|
Cuba Hunter Park Gymnasium
4380 Emerson Street
Jacksonville, FL
Map |
Directions
|
Michael Braun, OT
|
Thu., Sep 5 6:00 PM - 8:00 PM |
|
Cuba Hunter Park Gymnasium
4380 Emerson Street
Jacksonville, FL
Map |
Directions
|
Michael Braun, OT
|
17 sessions
| Thu., | Sep 12: | 6:00 PM - 8:00 PM |
| Thu., | Sep 19: | 6:00 PM - 8:00 PM |
| Thu., | Sep 26: | 6:00 PM - 8:00 PM |
| Thu., | Oct 3: | 6:00 PM - 8:00 PM |
| Thu., | Oct 10: | 6:00 PM - 8:00 PM |
| Thu., | Oct 17: | 6:00 PM - 8:00 PM |
| Thu., | Oct 24: | 6:00 PM - 8:00 PM |
| Thu., | Oct 31: | 6:00 PM - 8:00 PM |
| Thu., | Nov 7: | 6:00 PM - 8:00 PM |
| Thu., | Nov 14: | 6:00 PM - 8:00 PM |
| Thu., | Nov 21: | 6:00 PM - 8:00 PM |
| Thu., | Nov 28: | 6:00 PM - 8:00 PM |
| Thu., | Dec 5: | 6:00 PM - 8:00 PM |
| Thu., | Dec 12: | 6:00 PM - 8:00 PM |
| Thu., | Dec 19: | 6:00 PM - 8:00 PM |
| Thu., | Dec 26: | 6:00 PM - 8:00 PM |
| Thu., | Jan 2: | 6:00 PM - 8:00 PM |
|
Cuba Hunter Park Gymnasium
4380 Emerson Street
Jacksonville, FL
Map |
Directions
|
Michael Braun, OT
|
20 sessions
| Thu., | Oct 17: | 6:00 PM - 8:00 PM |
| Thu., | Oct 24: | 6:00 PM - 8:00 PM |
| Thu., | Oct 31: | 6:00 PM - 8:00 PM |
| Wed., | Nov 6: | 6:00 PM - 8:00 PM |
| Wed., | Nov 13: | 6:00 PM - 8:00 PM |
| Wed., | Nov 20: | 6:00 PM - 8:00 PM |
| Wed., | Nov 27: | 6:00 PM - 8:00 PM |
| Wed., | Dec 4: | 6:00 PM - 8:00 PM |
| Wed., | Dec 11: | 6:00 PM - 8:00 PM |
| Wed., | Dec 18: | 6:00 PM - 8:00 PM |
| Wed., | Dec 25: | 6:00 PM - 8:00 PM |
| Wed., | Jan 1: | 6:00 PM - 8:00 PM |
| Wed., | Jan 8: | 6:00 PM - 8:00 PM |
| Wed., | Jan 15: | 6:00 PM - 8:00 PM |
| Wed., | Jan 22: | 6:00 PM - 8:00 PM |
| Wed., | Jan 29: | 6:00 PM - 8:00 PM |
| Wed., | Feb 5: | 6:00 PM - 8:00 PM |
| Wed., | Feb 12: | 6:00 PM - 8:00 PM |
| Wed., | Feb 19: | 6:00 PM - 8:00 PM |
| Wed., | Feb 26: | 6:00 PM - 8:00 PM |
|
Cuba Hunter Park Gymnasium
4380 Emerson Street
Jacksonville, FL
Map |
Directions
|
Michael Braun, OT
|