A pool group exercise class with Latin music and exercises for persons living with a disability. Class offered in the warm water therapy pool (92 degrees). This is a free class to community members (regardless of Y membership).
| Event Date: |
Location: |
Instructor(s): |
28 sessions
| Wed., | Jun 13: | 5:10 PM - 6:00 PM |
| Wed., | Jun 20: | 5:10 PM - 6:00 PM |
| Wed., | Jun 27: | 5:10 PM - 6:00 PM |
| Wed., | Jul 4: | 5:10 PM - 6:00 PM |
| Wed., | Jul 11: | 5:10 PM - 6:00 PM |
| Wed., | Jul 18: | 5:10 PM - 6:00 PM |
| Wed., | Jul 25: | 5:10 PM - 6:00 PM |
| Wed., | Aug 1: | 5:10 PM - 6:00 PM |
| Wed., | Aug 8: | 5:10 PM - 6:00 PM |
| Wed., | Aug 15: | 5:10 PM - 6:00 PM |
| Wed., | Aug 22: | 5:10 PM - 6:00 PM |
| Wed., | Aug 29: | 5:10 PM - 6:00 PM |
| Wed., | Sep 5: | 5:10 PM - 6:00 PM |
| Wed., | Sep 12: | 5:10 PM - 6:00 PM |
| Wed., | Sep 19: | 5:10 PM - 6:00 PM |
| Wed., | Sep 26: | 5:10 PM - 6:00 PM |
| Wed., | Oct 3: | 5:10 PM - 6:00 PM |
| Wed., | Oct 10: | 5:10 PM - 6:00 PM |
| Wed., | Oct 17: | 5:10 PM - 6:00 PM |
| Wed., | Oct 24: | 5:10 PM - 6:00 PM |
| Wed., | Oct 31: | 5:10 PM - 6:00 PM |
| Wed., | Nov 7: | 5:10 PM - 6:00 PM |
| Wed., | Nov 14: | 5:10 PM - 6:00 PM |
| Wed., | Nov 21: | 5:10 PM - 6:00 PM |
| Wed., | Nov 28: | 5:10 PM - 6:00 PM |
| Wed., | Dec 5: | 5:10 PM - 6:00 PM |
| Wed., | Dec 12: | 5:10 PM - 6:00 PM |
| Wed., | Dec 19: | 5:10 PM - 6:00 PM |
|
Brooks Family YMCA
10423 Centurion Parkway North
Jacksonville, FL
Map |
Directions
|
|
50 sessions
| Mon., | Jan 21: | 5:00 PM - 6:00 PM |
| Mon., | Jan 28: | 5:00 PM - 6:00 PM |
| Mon., | Feb 4: | 5:00 PM - 6:00 PM |
| Mon., | Feb 11: | 5:00 PM - 6:00 PM |
| Mon., | Feb 18: | 5:00 PM - 6:00 PM |
| Mon., | Feb 25: | 5:00 PM - 6:00 PM |
| Mon., | Mar 4: | 5:00 PM - 6:00 PM |
| Mon., | Mar 11: | 5:00 PM - 6:00 PM |
| Mon., | Mar 18: | 5:00 PM - 6:00 PM |
| Mon., | Mar 25: | 5:00 PM - 6:00 PM |
| Mon., | Apr 1: | 5:00 PM - 6:00 PM |
| Mon., | Apr 8: | 5:00 PM - 6:00 PM |
| Mon., | Apr 15: | 5:00 PM - 6:00 PM |
| Mon., | Apr 22: | 5:00 PM - 6:00 PM |
| Mon., | Apr 29: | 5:00 PM - 6:00 PM |
| Mon., | May 6: | 5:00 PM - 6:00 PM |
| Mon., | May 13: | 5:00 PM - 6:00 PM |
| Mon., | May 20: | 5:00 PM - 6:00 PM |
| Mon., | May 27: | 5:00 PM - 6:00 PM |
| Mon., | Jun 3: | 5:00 PM - 6:00 PM |
| Mon., | Jun 10: | 5:00 PM - 6:00 PM |
| Mon., | Jun 17: | 5:00 PM - 6:00 PM |
| Mon., | Jun 24: | 5:00 PM - 6:00 PM |
| Mon., | Jul 1: | 5:00 PM - 6:00 PM |
| Mon., | Jul 8: | 5:00 PM - 6:00 PM |
| Mon., | Jul 15: | 5:00 PM - 6:00 PM |
| Mon., | Jul 22: | 5:00 PM - 6:00 PM |
| Mon., | Jul 29: | 5:00 PM - 6:00 PM |
| Mon., | Aug 5: | 5:00 PM - 6:00 PM |
| Mon., | Aug 12: | 5:00 PM - 6:00 PM |
| Mon., | Aug 19: | 5:00 PM - 6:00 PM |
| Mon., | Aug 26: | 5:00 PM - 6:00 PM |
| Mon., | Sep 2: | 5:00 PM - 6:00 PM |
| Mon., | Sep 9: | 5:00 PM - 6:00 PM |
| Mon., | Sep 16: | 5:00 PM - 6:00 PM |
| Mon., | Sep 23: | 5:00 PM - 6:00 PM |
| Mon., | Sep 30: | 5:00 PM - 6:00 PM |
| Mon., | Oct 7: | 5:00 PM - 6:00 PM |
| Mon., | Oct 14: | 5:00 PM - 6:00 PM |
| Mon., | Oct 21: | 5:00 PM - 6:00 PM |
| Mon., | Oct 28: | 5:00 PM - 6:00 PM |
| Mon., | Nov 4: | 5:00 PM - 6:00 PM |
| Mon., | Nov 11: | 5:00 PM - 6:00 PM |
| Mon., | Nov 18: | 5:00 PM - 6:00 PM |
| Mon., | Nov 25: | 5:00 PM - 6:00 PM |
| Mon., | Dec 2: | 5:00 PM - 6:00 PM |
| Mon., | Dec 9: | 5:00 PM - 6:00 PM |
| Mon., | Dec 16: | 5:00 PM - 6:00 PM |
| Mon., | Dec 23: | 5:00 PM - 6:00 PM |
| Mon., | Dec 30: | 5:00 PM - 6:00 PM |
|
Brooks Family YMCA
10423 Centurion Parkway North
Jacksonville, FL
Map |
Directions
|
Julie Schafer
|
50 sessions
| Wed., | Jan 23: | 5:00 PM - 6:00 PM |
| Wed., | Jan 30: | 5:00 PM - 6:00 PM |
| Wed., | Feb 6: | 5:00 PM - 6:00 PM |
| Wed., | Feb 13: | 5:00 PM - 6:00 PM |
| Wed., | Feb 20: | 5:00 PM - 6:00 PM |
| Wed., | Feb 27: | 5:00 PM - 6:00 PM |
| Wed., | Mar 6: | 5:00 PM - 6:00 PM |
| Wed., | Mar 13: | 5:00 PM - 6:00 PM |
| Wed., | Mar 20: | 5:00 PM - 6:00 PM |
| Wed., | Mar 27: | 5:00 PM - 6:00 PM |
| Wed., | Apr 3: | 5:00 PM - 6:00 PM |
| Wed., | Apr 10: | 5:00 PM - 6:00 PM |
| Wed., | Apr 17: | 5:00 PM - 6:00 PM |
| Wed., | Apr 24: | 5:00 PM - 6:00 PM |
| Wed., | May 1: | 5:00 PM - 6:00 PM |
| Wed., | May 8: | 5:00 PM - 6:00 PM |
| Wed., | May 15: | 5:00 PM - 6:00 PM |
| Wed., | May 22: | 5:00 PM - 6:00 PM |
| Wed., | May 29: | 5:00 PM - 6:00 PM |
| Wed., | Jun 5: | 5:00 PM - 6:00 PM |
| Wed., | Jun 12: | 5:00 PM - 6:00 PM |
| Wed., | Jun 19: | 5:00 PM - 6:00 PM |
| Wed., | Jun 26: | 5:00 PM - 6:00 PM |
| Wed., | Jul 3: | 5:00 PM - 6:00 PM |
| Wed., | Jul 10: | 5:00 PM - 6:00 PM |
| Wed., | Jul 17: | 5:00 PM - 6:00 PM |
| Wed., | Jul 24: | 5:00 PM - 6:00 PM |
| Wed., | Jul 31: | 5:00 PM - 6:00 PM |
| Wed., | Aug 7: | 5:00 PM - 6:00 PM |
| Wed., | Aug 14: | 5:00 PM - 6:00 PM |
| Wed., | Aug 21: | 5:00 PM - 6:00 PM |
| Wed., | Aug 28: | 5:00 PM - 6:00 PM |
| Wed., | Sep 4: | 5:00 PM - 6:00 PM |
| Wed., | Sep 11: | 5:00 PM - 6:00 PM |
| Wed., | Sep 18: | 5:00 PM - 6:00 PM |
| Wed., | Sep 25: | 5:00 PM - 6:00 PM |
| Wed., | Oct 2: | 5:00 PM - 6:00 PM |
| Wed., | Oct 9: | 5:00 PM - 6:00 PM |
| Wed., | Oct 16: | 5:00 PM - 6:00 PM |
| Wed., | Oct 23: | 5:00 PM - 6:00 PM |
| Wed., | Oct 30: | 5:00 PM - 6:00 PM |
| Wed., | Nov 6: | 5:00 PM - 6:00 PM |
| Wed., | Nov 13: | 5:00 PM - 6:00 PM |
| Wed., | Nov 20: | 5:00 PM - 6:00 PM |
| Wed., | Nov 27: | 5:00 PM - 6:00 PM |
| Wed., | Dec 4: | 5:00 PM - 6:00 PM |
| Wed., | Dec 11: | 5:00 PM - 6:00 PM |
| Wed., | Dec 18: | 5:00 PM - 6:00 PM |
| Wed., | Dec 25: | 5:00 PM - 6:00 PM |
| Wed., | Jan 1: | 5:00 PM - 6:00 PM |
|
Brooks Family YMCA
10423 Centurion Parkway North
Jacksonville, FL
Map |
Directions
|
Julie Schafer
|