Rehabilitation experts from Brooks Rehabilitation have teamed up with the Y to offer an individualized and supervised exercise program for stroke survivors. The Stroke Wellness Program will allow stroke survivors to stay active and improve their health after they complete formal physical therapy. An individualized exercise program will be developed for each individual during an initial evaluation with a Brooks Rehabilitation' physical therapist and performed with other stroke survivors under the guidance of exercise specialists at the participating Y facility of your choice. Brooks Family YMCA MWF 1-4 10423 Centurion Parkway North Jacksonville, FL 32256, Call 904-854-2000 Johnson Family YMCA MWF 1-4 5700 Cleveland Rd. Jacksonville, FL 32209, Call 904-765-3589 St. Augustine Family YMCA MWF 1-4 500 Pope Rd. St. Augustine, FL 32080, Call 904-471-9622 Y Members - $15/month Non-Y Members - $30/month
| Event Date: |
Location: |
Instructor(s): |
27 sessions
| Fri., | Jun 15: | 1:00 PM - 4:00 PM |
| Fri., | Jun 22: | 1:00 PM - 4:00 PM |
| Fri., | Jun 29: | 1:00 PM - 4:00 PM |
| Fri., | Jul 6: | 1:00 PM - 4:00 PM |
| Fri., | Jul 13: | 1:00 PM - 4:00 PM |
| Fri., | Jul 20: | 1:00 PM - 4:00 PM |
| Fri., | Jul 27: | 1:00 PM - 4:00 PM |
| Fri., | Aug 3: | 1:00 PM - 4:00 PM |
| Fri., | Aug 10: | 1:00 PM - 4:00 PM |
| Fri., | Aug 17: | 1:00 PM - 4:00 PM |
| Fri., | Aug 24: | 1:00 PM - 4:00 PM |
| Fri., | Aug 31: | 1:00 PM - 4:00 PM |
| Fri., | Sep 7: | 1:00 PM - 4:00 PM |
| Fri., | Sep 14: | 1:00 PM - 4:00 PM |
| Fri., | Sep 21: | 1:00 PM - 4:00 PM |
| Fri., | Sep 28: | 1:00 PM - 4:00 PM |
| Fri., | Oct 5: | 1:00 PM - 4:00 PM |
| Fri., | Oct 12: | 1:00 PM - 4:00 PM |
| Fri., | Oct 19: | 1:00 PM - 4:00 PM |
| Fri., | Oct 26: | 1:00 PM - 4:00 PM |
| Fri., | Nov 2: | 1:00 PM - 4:00 PM |
| Fri., | Nov 9: | 1:00 PM - 4:00 PM |
| Fri., | Nov 16: | 1:00 PM - 4:00 PM |
| Fri., | Nov 30: | 1:00 PM - 4:00 PM |
| Fri., | Dec 7: | 1:00 PM - 4:00 PM |
| Fri., | Dec 14: | 1:00 PM - 4:00 PM |
| Fri., | Dec 21: | 1:00 PM - 4:00 PM |
|
Brooks Family YMCA
10423 Centurion Parkway North
Jacksonville, FL
Map |
Directions
|
Jenni Yocco
|
50 sessions
| Wed., | Jan 16: | 1:00 PM - 4:00 PM |
| Wed., | Jan 23: | 1:00 PM - 4:00 PM |
| Wed., | Jan 30: | 1:00 PM - 4:00 PM |
| Wed., | Feb 6: | 1:00 PM - 4:00 PM |
| Wed., | Feb 13: | 1:00 PM - 4:00 PM |
| Wed., | Feb 20: | 1:00 PM - 4:00 PM |
| Wed., | Feb 27: | 1:00 PM - 4:00 PM |
| Wed., | Mar 6: | 1:00 PM - 4:00 PM |
| Wed., | Mar 13: | 1:00 PM - 4:00 PM |
| Wed., | Mar 20: | 1:00 PM - 4:00 PM |
| Wed., | Mar 27: | 1:00 PM - 4:00 PM |
| Wed., | Apr 3: | 1:00 PM - 4:00 PM |
| Wed., | Apr 10: | 1:00 PM - 4:00 PM |
| Wed., | Apr 17: | 1:00 PM - 4:00 PM |
| Wed., | Apr 24: | 1:00 PM - 4:00 PM |
| Wed., | May 1: | 1:00 PM - 4:00 PM |
| Wed., | May 8: | 1:00 PM - 4:00 PM |
| Wed., | May 15: | 1:00 PM - 4:00 PM |
| Wed., | May 22: | 1:00 PM - 4:00 PM |
| Wed., | May 29: | 1:00 PM - 4:00 PM |
| Wed., | Jun 5: | 1:00 PM - 4:00 PM |
| Wed., | Jun 12: | 1:00 PM - 4:00 PM |
| Wed., | Jun 19: | 1:00 PM - 4:00 PM |
| Wed., | Jun 26: | 1:00 PM - 4:00 PM |
| Wed., | Jul 3: | 1:00 PM - 4:00 PM |
| Wed., | Jul 10: | 1:00 PM - 4:00 PM |
| Wed., | Jul 17: | 1:00 PM - 4:00 PM |
| Wed., | Jul 24: | 1:00 PM - 4:00 PM |
| Wed., | Jul 31: | 1:00 PM - 4:00 PM |
| Wed., | Aug 7: | 1:00 PM - 4:00 PM |
| Wed., | Aug 14: | 1:00 PM - 4:00 PM |
| Wed., | Aug 21: | 1:00 PM - 4:00 PM |
| Wed., | Aug 28: | 1:00 PM - 4:00 PM |
| Wed., | Sep 4: | 1:00 PM - 4:00 PM |
| Wed., | Sep 11: | 1:00 PM - 4:00 PM |
| Wed., | Sep 18: | 1:00 PM - 4:00 PM |
| Wed., | Sep 25: | 1:00 PM - 4:00 PM |
| Wed., | Oct 2: | 1:00 PM - 4:00 PM |
| Wed., | Oct 9: | 1:00 PM - 4:00 PM |
| Wed., | Oct 16: | 1:00 PM - 4:00 PM |
| Wed., | Oct 23: | 1:00 PM - 4:00 PM |
| Wed., | Oct 30: | 1:00 PM - 4:00 PM |
| Wed., | Nov 6: | 1:00 PM - 4:00 PM |
| Wed., | Nov 13: | 1:00 PM - 4:00 PM |
| Wed., | Nov 20: | 1:00 PM - 4:00 PM |
| Wed., | Nov 27: | 1:00 PM - 4:00 PM |
| Wed., | Dec 4: | 1:00 PM - 4:00 PM |
| Wed., | Dec 11: | 1:00 PM - 4:00 PM |
| Wed., | Dec 18: | 1:00 PM - 4:00 PM |
| Wed., | Dec 25: | 1:00 PM - 4:00 PM |
|
Johnson YMCA
5700 Cleveland Road
Jacksonville, FL
Map |
Directions
|
Julie Schafer
|
50 sessions
| Fri., | Jan 18: | 1:00 PM - 4:00 PM |
| Fri., | Jan 25: | 1:00 PM - 4:00 PM |
| Fri., | Feb 1: | 1:00 PM - 4:00 PM |
| Fri., | Feb 8: | 1:00 PM - 4:00 PM |
| Fri., | Feb 15: | 1:00 PM - 4:00 PM |
| Fri., | Feb 22: | 1:00 PM - 4:00 PM |
| Fri., | Mar 1: | 1:00 PM - 4:00 PM |
| Fri., | Mar 8: | 1:00 PM - 4:00 PM |
| Fri., | Mar 15: | 1:00 PM - 4:00 PM |
| Fri., | Mar 22: | 1:00 PM - 4:00 PM |
| Fri., | Mar 29: | 1:00 PM - 4:00 PM |
| Fri., | Apr 5: | 1:00 PM - 4:00 PM |
| Fri., | Apr 12: | 1:00 PM - 4:00 PM |
| Fri., | Apr 19: | 1:00 PM - 4:00 PM |
| Fri., | Apr 26: | 1:00 PM - 4:00 PM |
| Fri., | May 3: | 1:00 PM - 4:00 PM |
| Fri., | May 10: | 1:00 PM - 4:00 PM |
| Fri., | May 17: | 1:00 PM - 4:00 PM |
| Fri., | May 24: | 1:00 PM - 4:00 PM |
| Fri., | May 31: | 1:00 PM - 4:00 PM |
| Fri., | Jun 7: | 1:00 PM - 4:00 PM |
| Fri., | Jun 14: | 1:00 PM - 4:00 PM |
| Fri., | Jun 21: | 1:00 PM - 4:00 PM |
| Fri., | Jun 28: | 1:00 PM - 4:00 PM |
| Fri., | Jul 5: | 1:00 PM - 4:00 PM |
| Fri., | Jul 12: | 1:00 PM - 4:00 PM |
| Fri., | Jul 19: | 1:00 PM - 4:00 PM |
| Fri., | Jul 26: | 1:00 PM - 4:00 PM |
| Fri., | Aug 2: | 1:00 PM - 4:00 PM |
| Fri., | Aug 9: | 1:00 PM - 4:00 PM |
| Fri., | Aug 16: | 1:00 PM - 4:00 PM |
| Fri., | Aug 23: | 1:00 PM - 4:00 PM |
| Fri., | Aug 30: | 1:00 PM - 4:00 PM |
| Fri., | Sep 6: | 1:00 PM - 4:00 PM |
| Fri., | Sep 13: | 1:00 PM - 4:00 PM |
| Fri., | Sep 20: | 1:00 PM - 4:00 PM |
| Fri., | Sep 27: | 1:00 PM - 4:00 PM |
| Fri., | Oct 4: | 1:00 PM - 4:00 PM |
| Fri., | Oct 11: | 1:00 PM - 4:00 PM |
| Fri., | Oct 18: | 1:00 PM - 4:00 PM |
| Fri., | Oct 25: | 1:00 PM - 4:00 PM |
| Fri., | Nov 1: | 1:00 PM - 4:00 PM |
| Fri., | Nov 8: | 1:00 PM - 4:00 PM |
| Fri., | Nov 15: | 1:00 PM - 4:00 PM |
| Fri., | Nov 22: | 1:00 PM - 4:00 PM |
| Fri., | Nov 29: | 1:00 PM - 4:00 PM |
| Fri., | Dec 6: | 1:00 PM - 4:00 PM |
| Fri., | Dec 13: | 1:00 PM - 4:00 PM |
| Fri., | Dec 20: | 1:00 PM - 4:00 PM |
| Fri., | Dec 27: | 1:00 PM - 4:00 PM |
|
Johnson YMCA
5700 Cleveland Road
Jacksonville, FL
Map |
Directions
|
Julie Schafer
|
50 sessions
| Mon., | Jan 28: | 1:00 PM - 4:00 PM |
| Mon., | Feb 4: | 1:00 PM - 4:00 PM |
| Mon., | Feb 11: | 1:00 PM - 4:00 PM |
| Mon., | Feb 18: | 1:00 PM - 4:00 PM |
| Mon., | Feb 25: | 1:00 PM - 4:00 PM |
| Mon., | Mar 4: | 1:00 PM - 4:00 PM |
| Mon., | Mar 11: | 1:00 PM - 4:00 PM |
| Mon., | Mar 18: | 1:00 PM - 4:00 PM |
| Mon., | Mar 25: | 1:00 PM - 4:00 PM |
| Mon., | Apr 1: | 1:00 PM - 4:00 PM |
| Mon., | Apr 8: | 1:00 PM - 4:00 PM |
| Mon., | Apr 15: | 1:00 PM - 4:00 PM |
| Mon., | Apr 22: | 1:00 PM - 4:00 PM |
| Mon., | Apr 29: | 1:00 PM - 4:00 PM |
| Mon., | May 6: | 1:00 PM - 4:00 PM |
| Mon., | May 13: | 1:00 PM - 4:00 PM |
| Mon., | May 20: | 1:00 PM - 4:00 PM |
| Mon., | May 27: | 1:00 PM - 4:00 PM |
| Mon., | Jun 3: | 1:00 PM - 4:00 PM |
| Mon., | Jun 10: | 1:00 PM - 4:00 PM |
| Mon., | Jun 17: | 1:00 PM - 4:00 PM |
| Mon., | Jun 24: | 1:00 PM - 4:00 PM |
| Mon., | Jul 1: | 1:00 PM - 4:00 PM |
| Mon., | Jul 8: | 1:00 PM - 4:00 PM |
| Mon., | Jul 15: | 1:00 PM - 4:00 PM |
| Mon., | Jul 22: | 1:00 PM - 4:00 PM |
| Mon., | Jul 29: | 1:00 PM - 4:00 PM |
| Mon., | Aug 5: | 1:00 PM - 4:00 PM |
| Mon., | Aug 12: | 1:00 PM - 4:00 PM |
| Mon., | Aug 19: | 1:00 PM - 4:00 PM |
| Mon., | Aug 26: | 1:00 PM - 4:00 PM |
| Mon., | Sep 2: | 1:00 PM - 4:00 PM |
| Mon., | Sep 9: | 1:00 PM - 4:00 PM |
| Mon., | Sep 16: | 1:00 PM - 4:00 PM |
| Mon., | Sep 23: | 1:00 PM - 4:00 PM |
| Mon., | Sep 30: | 1:00 PM - 4:00 PM |
| Mon., | Oct 7: | 1:00 PM - 4:00 PM |
| Mon., | Oct 14: | 1:00 PM - 4:00 PM |
| Mon., | Oct 21: | 1:00 PM - 4:00 PM |
| Mon., | Oct 28: | 1:00 PM - 4:00 PM |
| Mon., | Nov 4: | 1:00 PM - 4:00 PM |
| Mon., | Nov 11: | 1:00 PM - 4:00 PM |
| Mon., | Nov 18: | 1:00 PM - 4:00 PM |
| Mon., | Nov 25: | 1:00 PM - 4:00 PM |
| Mon., | Dec 2: | 1:00 PM - 4:00 PM |
| Mon., | Dec 9: | 1:00 PM - 4:00 PM |
| Mon., | Dec 16: | 1:00 PM - 4:00 PM |
| Mon., | Dec 23: | 1:00 PM - 4:00 PM |
| Mon., | Dec 30: | 1:00 PM - 4:00 PM |
| Mon., | Jan 6: | 1:00 PM - 4:00 PM |
|
Johnson YMCA
5700 Cleveland Road
Jacksonville, FL
Map |
Directions
|
Julie Schafer
|