Individuals scull on the St. John's River in rowing shells specially adapted with seats, straps and pontoons to allow individuals to row regardless of their disability.
| Event Date: |
Location: |
Instructor(s): |
24 sessions
| Wed., | Jun 13: | 8:00 AM - 10:00 AM |
| Wed., | Jun 20: | 8:00 AM - 10:00 AM |
| Wed., | Jun 27: | 8:00 AM - 10:00 AM |
| Wed., | Jul 11: | 8:00 AM - 10:00 AM |
| Wed., | Jul 18: | 8:00 AM - 10:00 AM |
| Wed., | Jul 25: | 8:00 AM - 10:00 AM |
| Wed., | Aug 1: | 8:00 AM - 10:00 AM |
| Wed., | Aug 8: | 8:00 AM - 10:00 AM |
| Wed., | Aug 15: | 8:00 AM - 10:00 AM |
| Wed., | Aug 22: | 8:00 AM - 10:00 AM |
| Wed., | Aug 29: | 8:00 AM - 10:00 AM |
| Wed., | Sep 5: | 8:00 AM - 10:00 AM |
| Wed., | Sep 12: | 8:00 AM - 10:00 AM |
| Wed., | Sep 26: | 8:00 AM - 10:00 AM |
| Wed., | Oct 10: | 8:00 AM - 10:00 AM |
| Wed., | Oct 17: | 8:00 AM - 10:00 AM |
| Wed., | Oct 24: | 8:00 AM - 10:00 AM |
| Wed., | Oct 31: | 8:00 AM - 10:00 AM |
| Wed., | Nov 7: | 8:00 AM - 10:00 AM |
| Wed., | Nov 14: | 8:00 AM - 10:00 AM |
| Wed., | Nov 21: | 8:00 AM - 10:00 AM |
| Wed., | Dec 5: | 8:00 AM - 10:00 AM |
| Wed., | Dec 12: | 8:00 AM - 10:00 AM |
| Wed., | Dec 19: | 8:00 AM - 10:00 AM |
|
Jacksonville University: Negaard Rowing Center
2800 University Boulevard North
Jacksonville, FL
Map |
Directions
|
Scott Brown
|
20 sessions
| Wed., | Jan 16: | 8:00 AM - 10:00 AM |
| Wed., | Jan 23: | 8:00 AM - 10:00 AM |
| Wed., | Jan 30: | 8:00 AM - 10:00 AM |
| Wed., | Feb 6: | 8:00 AM - 10:00 AM |
| Wed., | Feb 13: | 8:00 AM - 10:00 AM |
| Wed., | Feb 20: | 8:00 AM - 10:00 AM |
| Wed., | Feb 27: | 8:00 AM - 10:00 AM |
| Wed., | Mar 6: | 8:00 AM - 10:00 AM |
| Wed., | Mar 13: | 8:00 AM - 10:00 AM |
| Wed., | Mar 20: | 8:00 AM - 10:00 AM |
| Wed., | Mar 27: | 8:00 AM - 10:00 AM |
| Wed., | Apr 3: | 8:00 AM - 10:00 AM |
| Wed., | Apr 10: | 8:00 AM - 10:00 AM |
| Wed., | Apr 17: | 8:00 AM - 10:00 AM |
| Wed., | Apr 24: | 8:00 AM - 10:00 AM |
| Wed., | May 1: | 8:00 AM - 10:00 AM |
| Wed., | May 8: | 8:00 AM - 10:00 AM |
| Wed., | May 15: | 8:00 AM - 10:00 AM |
| Wed., | May 22: | 8:00 AM - 10:00 AM |
| Wed., | May 29: | 8:00 AM - 10:00 AM |
|
Jacksonville University: Negaard Rowing Center
2800 University Boulevard North
Jacksonville, FL
Map |
Directions
|
Scott Brown
|
20 sessions
| Wed., | Jun 5: | 8:00 AM - 10:00 AM |
| Wed., | Jun 12: | 8:00 AM - 10:00 AM |
| Wed., | Jun 19: | 8:00 AM - 10:00 AM |
| Wed., | Jun 26: | 8:00 AM - 10:00 AM |
| Wed., | Jul 3: | 8:00 AM - 10:00 AM |
| Wed., | Jul 10: | 8:00 AM - 10:00 AM |
| Wed., | Jul 17: | 8:00 AM - 10:00 AM |
| Wed., | Jul 24: | 8:00 AM - 10:00 AM |
| Wed., | Jul 31: | 8:00 AM - 10:00 AM |
| Wed., | Aug 7: | 8:00 AM - 10:00 AM |
| Wed., | Aug 14: | 8:00 AM - 10:00 AM |
| Wed., | Aug 21: | 8:00 AM - 10:00 AM |
| Wed., | Aug 28: | 8:00 AM - 10:00 AM |
| Wed., | Sep 4: | 8:00 AM - 10:00 AM |
| Wed., | Sep 11: | 8:00 AM - 10:00 AM |
| Wed., | Sep 18: | 8:00 AM - 10:00 AM |
| Wed., | Sep 25: | 8:00 AM - 10:00 AM |
| Wed., | Oct 2: | 8:00 AM - 10:00 AM |
| Wed., | Oct 9: | 8:00 AM - 10:00 AM |
| Wed., | Oct 16: | 8:00 AM - 10:00 AM |
|
Jacksonville University: Negaard Rowing Center
2800 University Boulevard North
Jacksonville, FL
Map |
Directions
|
Scott Brown
|
20 sessions
| Wed., | Oct 23: | 8:00 AM - 10:00 AM |
| Wed., | Oct 30: | 8:00 AM - 10:00 AM |
| Tue., | Nov 5: | 8:00 AM - 10:00 AM |
| Tue., | Nov 12: | 8:00 AM - 10:00 AM |
| Tue., | Nov 19: | 8:00 AM - 10:00 AM |
| Tue., | Nov 26: | 8:00 AM - 10:00 AM |
| Tue., | Dec 3: | 8:00 AM - 10:00 AM |
| Tue., | Dec 10: | 8:00 AM - 10:00 AM |
| Tue., | Dec 17: | 8:00 AM - 10:00 AM |
| Tue., | Dec 24: | 8:00 AM - 10:00 AM |
| Tue., | Dec 31: | 8:00 AM - 10:00 AM |
| Tue., | Jan 7: | 8:00 AM - 10:00 AM |
| Tue., | Jan 14: | 8:00 AM - 10:00 AM |
| Tue., | Jan 21: | 8:00 AM - 10:00 AM |
| Tue., | Jan 28: | 8:00 AM - 10:00 AM |
| Tue., | Feb 4: | 8:00 AM - 10:00 AM |
| Tue., | Feb 11: | 8:00 AM - 10:00 AM |
| Tue., | Feb 18: | 8:00 AM - 10:00 AM |
| Tue., | Feb 25: | 8:00 AM - 10:00 AM |
| Tue., | Mar 4: | 8:00 AM - 10:00 AM |
|
Jacksonville University: Negaard Rowing Center
2800 University Boulevard North
Jacksonville, FL
Map |
Directions
|
Scott Brown
|